<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dominion Insights</title>
	<atom:link href="http://dominioninsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dominioninsights.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jan 2013 17:38:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>A Surefire Way to Generate More Online Leads, Part I</title>
		<link>http://dominioninsights.com/a-surefire-way-to-generate-more-online-leads-part-i/</link>
		<comments>http://dominioninsights.com/a-surefire-way-to-generate-more-online-leads-part-i/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:47:03 +0000</pubDate>
		<dc:creator>Scott Owens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dominioninsights.com/?p=1097</guid>
		<description><![CDATA[Are you sure you&#8217;re doing everything you can to generate more leads? If you&#8217;re a dealer with inventory online, your top priority should be leads. Here&#8217;s tip #1 to get you on track: Watch Your Prices We studied thousands of listings at cycletrader.com and found that lower-priced [...]]]></description>
		<wfw:commentRss>http://dominioninsights.com/a-surefire-way-to-generate-more-online-leads-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Matters!</title>
		<link>http://dominioninsights.com/pricing-matters/</link>
		<comments>http://dominioninsights.com/pricing-matters/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 15:03:37 +0000</pubDate>
		<dc:creator>Scott Owens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dominioninsights.com/?p=1085</guid>
		<description><![CDATA[High prices will cause views of your inventory to drop and low prices will cause views to rise&#8230; everyone agrees with that.  Now see how big of an impact there is with this recent study we completed.  To stay on top of all of your units pricing, [...]]]></description>
		<wfw:commentRss>http://dominioninsights.com/pricing-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Performance By Adding Images &amp; Video</title>
		<link>http://dominioninsights.com/boost-performance-by-adding-images-video/</link>
		<comments>http://dominioninsights.com/boost-performance-by-adding-images-video/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:59:29 +0000</pubDate>
		<dc:creator>Scott Owens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dominioninsights.com/?p=1080</guid>
		<description><![CDATA[We knew images and video were important, but this recent study showed us just how important they are.  We checked every listing on TraderOnline for the first half of 2012 and found that having more photos and videos can increase the performance of your online marketing by [...]]]></description>
		<wfw:commentRss>http://dominioninsights.com/boost-performance-by-adding-images-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Models for August 2012</title>
		<link>http://dominioninsights.com/top-models-for-august-2012/</link>
		<comments>http://dominioninsights.com/top-models-for-august-2012/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 21:06:35 +0000</pubDate>
		<dc:creator>Scott Owens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dominioninsights.com/?p=1065</guid>
		<description><![CDATA[Each month we do analyze search results from TraderOnline to determine the top models for powersports, rv, truck, and equipment. Customers of Dominion Insights have access to the complete regional breakdown of these top models as a tool to improve their stocking proficiency. &#160; Sign Up for [...]]]></description>
		<wfw:commentRss>http://dominioninsights.com/top-models-for-august-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisal Insights</title>
		<link>http://dominioninsights.com/appraisal-insights/</link>
		<comments>http://dominioninsights.com/appraisal-insights/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:27:55 +0000</pubDate>
		<dc:creator>Scott Owens</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://dominioninsights.com/?p=1027</guid>
		<description><![CDATA[Appraisal Insights helps you buy every unit "right" - at a price that allows you to recondition the unit and build in your profit and still have a market-competitive selling price.]]></description>
		<wfw:commentRss>http://dominioninsights.com/appraisal-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Insights</title>
		<link>http://dominioninsights.com/pricing-insights/</link>
		<comments>http://dominioninsights.com/pricing-insights/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:26:37 +0000</pubDate>
		<dc:creator>Scott Owens</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://dominioninsights.com/?p=1024</guid>
		<description><![CDATA[Pricing Insights gives you a real-time tool for setting the suggested retail price of all your units at a level that is guaranteed to be competitive in today's market.]]></description>
		<wfw:commentRss>http://dominioninsights.com/pricing-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Action Center</title>
		<link>http://dominioninsights.com/action-center/</link>
		<comments>http://dominioninsights.com/action-center/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 20:35:02 +0000</pubDate>
		<dc:creator>Scott Owens</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://dominioninsights.com/?p=1013</guid>
		<description><![CDATA[The Action Center constantly scans your inventory and compares in against today's marketplace to identify areas where you can make tweaks to better position your units for fast and profitable turnover.]]></description>
		<wfw:commentRss>http://dominioninsights.com/action-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion Insights Named an ICMA Innovation Award Winner!</title>
		<link>http://dominioninsights.com/dominion-insights-named-an-icma-innovation-award-winner/</link>
		<comments>http://dominioninsights.com/dominion-insights-named-an-icma-innovation-award-winner/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:01:19 +0000</pubDate>
		<dc:creator>Scott Owens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dominioninsights.com/?p=879</guid>
		<description><![CDATA[We&#8217;re thrilled to have been nominated and awarded the Quick Implementation Innovation Award by the International Classifieds Media Association! The ICMA is a great organization for classifieds advertisers who are all facing similar challenges in today&#8217;s marketplace. We are honored to be singled out for innovation by [...]]]></description>
		<wfw:commentRss>http://dominioninsights.com/dominion-insights-named-an-icma-innovation-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty 50 Award Winner!</title>
		<link>http://dominioninsights.com/nifty-50/</link>
		<comments>http://dominioninsights.com/nifty-50/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:10:13 +0000</pubDate>
		<dc:creator>Scott Owens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dominioninsights.com/?p=725</guid>
		<description><![CDATA[We are thrilled to announce that PowerSports Business has named Dominion Insights as a winner in its Nifty 50 product awards. Check out the list of award winners who will be at this year&#8217;s Dealer Expo here: http://www.powersportsbusiness.com/psb-at-dealer-expo/ With the launch of Dealer Insights and Dealer Insights [...]]]></description>
		<wfw:commentRss>http://dominioninsights.com/nifty-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Dominion Insights</title>
		<link>http://dominioninsights.com/announcing-dominion-insights-2/</link>
		<comments>http://dominioninsights.com/announcing-dominion-insights-2/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:08:19 +0000</pubDate>
		<dc:creator>Scott Owens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dominioninsights.com/?p=519</guid>
		<description><![CDATA[The specialty vehicle marketplace is more competitive than ever, and the acceleration of access to data make it critical to focus on details that drive dealership and market performance. Real-time analytics from Dominion Insights help show you your relative performance in areas of best practices, including: Portal [...]]]></description>
		<wfw:commentRss>http://dominioninsights.com/announcing-dominion-insights-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
